﻿_id	No.	CONSULADO ORGANIZADOR	Fecha	CIUDAD
1	1	VANCOUVER, CANADÁ 	13 y 14	Calgary, Alberta
2	2	NUEVA YORK, NUEVA YORK	8 y 9	Mamaroneck, Nueva York 
3	3	CHICAGO, ILLINOIS	26	Bensenville, Illinois  
4	4	NASHVILLE, TENNEESSE 	13 al 15	Memphis, Tennessee
5	5	OKLAHOMA CITY, OKLAHOMA	22 y 23	Liberal, Kansas 
6	Consulados Móviles  Julio 2026	""	""	""
7	No.	CONSULADO ORGANIZADOR 	Fecha	CIUDAD
8	1	TORONTO, CANADÁ 	4 y 5	Leamington, Ontario
9	2	LOS ÁNGELES, CALIFORNIA	16, 17 y 18	Hawái
10	3	ATLANTA, GEORGIA 	17 y 18	Albertville, Alabama 
11	4	CHICAGO, ILLINOIS	17 y 18	Indianápolis, Indiana
12	5	HOUSTON, TEXAS	17 y 18	Houma, Luisiana
13	6	RIVERHEAD, NUEVA YORK	18	Hempstead, Nueva York 
14	7	DENVER, COLORADO	18 y 19	Orem, Utah
15	8	MARYLAND 	18 y 19	Morgantown, Virginia Occidental 
16	9	NASHVILLE, TENNEESSE 	18 y 19	Chattanooga, Tennessee
17	10	MONTREAL, CANADÁ 	18 y 19	Isla de Orleans, Quebec, Canadá 
18	11	OMAHA, NEBRASKA	18 y 19	Sioux Center, Iowa 
19	12	PROVIDENCE, RHODE ISLAND	24 y 25	Portland, Maine
20	13	NUEVA YORK, NUEVA YORK	25 y 26	Poughkeepsie, Nueva York 
21	14	PHILADELPHIA, PENNSYLVANIA	25 y 26	Trenton, New Jersey
22	15	OKLAHOMA CITY, OKLAHOMA	25 y 26	Springdale, Arkansas
23	16	COLUMBUS, OHIO	25 y 26	Cincinnati, Ohio 
24	17	RALEIGH, CAROLINA DEL NORTE	25 y 26	Columbia, Carolina del Sur
25	18	LAS VEGAS, NEVADA	25 y 26	Reno, Nevada 
26	19	MIAMI, FLORIDA	25 y 26	Mulberry, Florida
27	20	TENOSIQUE, MÉXICO 	25 y 26	Champotón, Campeche
28	""	""	""	""
29	Consulados Móviles  Junio  2026	""	""	""
30	No.	CONSULADO ORGANIZADOR 	Fecha	CIUDAD
31	1	MCALLEN, TEXAS 	6 y 7	Universal, Texas
32	2	ATLANTA, GEORGIA 	12 y 13 	Jackson, Mississippi 
33	3	HOUSTON, TEXAS	12 y 13 	Webster, Texas
34	4	OKLAHOMA CITY, OKLAHOMA	12 al 14	Little Rock, Arkansas 
35	5	RIVERHEAD, NUEVA YORK	13 y 14	New Haven, Connecticut
36	6	DALLAS, TEXAS	13 y 14	Mount Pleasant, Texas
37	7	CHICAGO, ILLINOIS	12 y 13 	Fort Wayne, Indiana
38	8	PHILADELPHIA, PENNSYLVANIA	13 y 14	Princeton, New Jersey
39	9	MIAMI, FLORIDA	13 y 14	Homestead, Florida
40	10	DEL RIO, TEXAS	13 y 14	El Paso, Texas
41	11	OMAHA, NEBRASKA	13 y 14	Coon Rapids, Minnesota 
42	12	MARYLAND 	13 y 14	Charlottesville, Virginia 
43	13	NUEVA YORK, NUEVA YORK	26 y 27	Binhamton, Nueva York 
44	14	NASHVILLE, TENNESSE 	26 y 27	Southaven, Mississippi
45	15	DENVER, COLORADO	27 y 28 	Alamosa, Colorado
46	16	RALEIGH, NC	27 y 28 	Morganton, NC
47	17	PROVIDENCE, RHODE ISLAND	27 y 28 	Framinghan, Massachusetts 
48	18	SAN FRANCISCO	27	San José, California 
49	19	MONTREAL, QUEBEC, CANADÁ	27 y 28 	Quebec
50	""	""	""	""
51	Consulados Móviles  MAYO  2026	""	""	""
52	No.	CONSULADO ORGANIZADOR 	Fecha	CIUDAD
53	1	LAS VEGAS, NEVADA	2 y 3	Mesquite, Nevada 
54	2	RALEIGH, CAROLINA DEL NORTE  	9 y 10	St. Pauls, Carolina del Norte 
55	3	MIAMI, FLORIDA	9 y 10	Lehigh Acres, Florida 
56	4	NASHVILLE, TENNESSEE	14 y 15 	Bowling Green, Kentucky
57	5	HOUSTON, TEXAS 	15 y 16	Baton Rouge, Louisiana 
58	6	PHILADELPHIA, PENNSYLVANIA 	16 y 17 	Georgetown, Delaware
59	7	PROVIDENCE, RHODE ISLAND 	16 y 17 	Lynn, Massachusetts 
60	8	OKLAHOMA CITY, OKLAHOMA	16 y 17 	Carthage, Missouri 
61	9	PHOENIX, ARIZONA 	16 y 17 	Santa Fe, Nuevo México 
62	10	LOS ANGELES, CALIFORNIA 	16 y 17 	Bakersfield, California 
63	11	SAN FRANCISCO, CALIFORNIA	16 y 17 	San Rafael, California 
64	12	OMAHA, NEBRASKA	16 y 17 	Postville, Iowa 
65	13	NUEVA YORK, NUEVA YORK	15 y 16	Albany, Nueva York 
66	14	CHICAGO, ILLINOIS	15 y 16	Wyoming, Michigan
67	15	MARYLAND	16 y 17 	Virginia Beach, Virginia 
68	16	RIVERHEAD, NUEVA YORK	17	Hempstead, Nueva York 
69	17	ATLANTA, GEORGIA	22 y 23	Mobile, Alabama
70	18	COLUMBUS, OHIO	23 y 24	Louisville, Kentucky 
71	19	LAKE WORTH, FLORIDA	30 y 31	Jacksonville, Florida 
72	20	ESTADO DE WASHINGTON	30 y 31	Hermiston, Oregon
73	""	""	""	""
74	Consulados Móviles  ABRIL  2026	""	""	""
75	No.	CONSULADO ORGANIZADOR 	Fecha	CIUDAD
76	1	ATLANTA, GEORGIA 	17 y 18	Camden, Mississippi 
77	2	HOUSTON, TEXAS	17 y 18	Austin, Texas
78	3	LOS ANGELES, CALIFORNIA	17 y 18	San Juan Capistrano, California 
79	4	CHICAGO, ILLINOIS	17 y 18	Champaing, Illinois 
80	5	PROVIDENCE, RHODE ISLAND 	17 y 18	Burlington, Vermont
81	6	MARYLAND	18 y 19	North Chesterfield, Virginia 
82	7	DENVER COLORADO 	18 y 19 	Providence, Utah 
83	8	SAN FRANCISCO, CALIFORNIA	18 y 19	Stockton, California 
84	9	NUEVA YORK, NUEVA YORK	18 y 19	Fairview, Nueva Jersey
85	10	OKLAHOMA CITY, OKLAHOMA	18 y 19	Kansas City, Missouri 
86	11	NASHVILLE, TENNESSEE	18 y 19	Knoxville, Tennessee 
87	12	RIVERHEAD, NUEVA YORK	18 y 19	Stamford, Connecticut
88	13	COLUMBUS, OHIO	18 y 19	Cleveland, Ohio
89	14	OMAHA, NEBRASKA	18 y 19	Sioux Falls, Sur Dakota
90	15	PHILADELPHIA, PENNSYLVANIA 	25	Lakewood, Nueva Jersey
91	16	DALLAS, TEXAS	25 y 26	Friona, Texas
92	17	ESTADO DE WASHINGTON 	25 y 26	Caldwell, Idaho 
93	18	SAN BERNARDINO, CALIFORNIA	25 y 26	Corona, California 
94	19	RALEIGH, CAROLINA DEL NORTE  	25 y 26	Charleston, Carolina del Sur 
95	20	PHOENIX, ARIZONA 	24 Y 25	Clovis, Nuevo México 
96	21	MIAMI, FLORIDA	25 y 26	Fort Myers, Florida 
97	22	COLUMBUS, OHIO	25 y 26	Louisville, Kentucky 
98	""	""	""	""
99	Consulados Móviles  MARZO  2026	""	""	""
100	No.	CONSULADO ORGANIZADOR EN	Fecha	CIUDAD
101	1	DENVER, COLORADO	7	Fort Morgan, Colorado
102	2	MCALLEN, TEXAS 	15	Corpus Christi, Texas
103	3	ATLANTA, GEORGIA	13 y 14	Savannah, Georia 
104	4	DALLAS, TEXAS	14 y 15 	Fort Worth, Texas
105	5	SAN FRANCISCO, CALIFORNIA	14 y 15 	Sacramento California 
106	6	OKLAHOMA CITY, OKLAHOMA 	14 y 15 	Wichita Kansas
107	7	RIVERHEAD, NUEVA YORK 	14 y 15 	New Haven, Connecticut
108	8	NASHVILLE, TENNESSEE 	19, 20 Y 21	Memphis, Tennessee 
109	9	CHICAGO, ILLINOIS 	20 y 21	Seymour, Indiana 
110	10	COLUMBUS, OHIO	21 y 22 	Louisville, Kentucky 
111	11	HOUSTON, TEXAS 	20 y 21	Shreveport, Louisiana 
112	12	LOS ANGELES, CALIFORNIA	20 y 21	Santa María, California 
113	13	SAN BERNARDINO, CALIFORNIA	21 y 22	Perris, Riverside, California 
114	14	LAS VEGAS, NEVADA 	21 y 22	Reno, Nevada 
115	15	RALEIGH, CAROLINA DEL NORTE	21 y 22	Charleston, Carolina del Sur 
116	16	NUEVA YORK, NUEVA YORK	21 y 22	Mount Kisco, Nueva York 
117	17	MIAMI, FLORIDA 	21 Y 22 	Immokalee, Florida
118	18	MARYLAND	21 y 22	Falls Church, Virginia 
119	19	LAKE WORTH, FLORIDA	21 y 22 	Orlando, Florida 
120	20	PROVIDENCE, RHODE ISLAND 	21 y 22	Waltham, Massachusetts 
121	21	DEL RIO, TEXAS 	28 y 29 	Laredo, Texas 
122	""	""	""	""
123	Consulados Móviles FEBRERO  2026	""	""	""
124	1	ATLANTA, GEORGIA	13 y 14 	Cairo, Georgia
125	2	DENVER, COLORADO	20 y 21	West Valley City, Utah
126	3	NASHVILLE, TENNESSEE	20 y 21	Columbus, Mississippi
127	4	PHILADELPHIA, PENNSYLVANIA	21 y 22	Chambersburg, PA
128	5	COLUMBUS, OHIO	21 y 22 	Cincinnati, Ohio
129	6	PROVIDENCE, RHODE ISLAND	21 Y 22	New Bedford, Massachusetts
130	7	SAN FRANCISCO, CALIFORNIA	21 y 22	Novato, California
131	8	LOS ANGELES, CALIFORNIA	21 y 22	San Diego, California
132	9	MARYLAND	21 y 22	Baltimore, Maryland
133	10	OKLAHOMA CITY, OKLAHOMA	21 Y 22	Tulsa, Oklahoma 
134	""	""	""	""
135	""	""	""	""
136	""	""	""	""
137	""	""	""	""
138	""	""	""	""
139	""	""	""	""
140	""	""	""	""
141	""	""	""	""
142	""	""	""	""
143	""	""	""	""
144	""	""	""	""
145	""	""	""	""
146	""	""	""	""
147	""	""	""	""
148	""	""	""	""
149	""	""	""	""
150	""	""	""	""
151	""	""	""	""
152	""	""	""	""
153	""	""	""	""
154	""	""	""	""
155	""	""	""	""
156	""	""	""	""
157	""	""	""	""
158	""	""	""	""
159	""	""	""	""
160	""	""	""	""
161	""	""	""	""
162	""	""	""	""
163	""	""	""	""
164	""	""	""	""
165	""	""	""	""
166	""	""	""	""
167	""	""	""	""
168	""	""	""	""
169	""	""	""	""
170	""	""	""	""
171	""	""	""	""
172	""	""	""	""
173	""	""	""	""
174	""	""	""	""
175	""	""	""	""
176	""	""	""	""
177	""	""	""	""
178	""	""	""	""
179	""	""	""	""
180	""	""	""	""
181	""	""	""	""
182	""	""	""	""
183	""	""	""	""
184	""	""	""	""
185	""	""	""	""
186	""	""	""	""
187	""	""	""	""
188	""	""	""	""
189	""	""	""	""
190	""	""	""	""
191	""	""	""	""
192	""	""	""	""
193	""	""	""	""
194	""	""	""	""
195	""	""	""	""
196	""	""	""	""
197	""	""	""	""
198	""	""	""	""
199	""	""	""	""
200	""	""	""	""
201	""	""	""	""
202	""	""	""	""
203	""	""	""	""
204	""	""	""	""
205	""	""	""	""
206	""	""	""	""
207	""	""	""	""
208	""	""	""	""
209	""	""	""	""
210	""	""	""	""
211	""	""	""	""
212	""	""	""	""
213	""	""	""	""
214	""	""	""	""
215	""	""	""	""
216	""	""	""	""
217	""	""	""	""
218	""	""	""	""
219	""	""	""	""
220	""	""	""	""
221	""	""	""	""
222	""	""	""	""
223	""	""	""	""
224	""	""	""	""
225	""	""	""	""
226	""	""	""	""
227	""	""	""	""
228	""	""	""	""
229	""	""	""	""
230	""	""	""	""
231	""	""	""	""
232	""	""	""	""
233	""	""	""	""
234	""	""	""	""
235	""	""	""	""
236	""	""	""	""
237	""	""	""	""
238	""	""	""	""
239	""	""	""	""
240	""	""	""	""
241	""	""	""	""
242	""	""	""	""
243	""	""	""	""
244	""	""	""	""
245	""	""	""	""
246	""	""	""	""
247	""	""	""	""
248	""	""	""	""
249	""	""	""	""
250	""	""	""	""
251	""	""	""	""
252	""	""	""	""
253	""	""	""	""
254	""	""	""	""
255	""	""	""	""
256	""	""	""	""
257	""	""	""	""
258	""	""	""	""
259	""	""	""	""
260	""	""	""	""
261	""	""	""	""
262	""	""	""	""
263	""	""	""	""
264	""	""	""	""
265	""	""	""	""
266	""	""	""	""
267	""	""	""	""
268	""	""	""	""
269	""	""	""	""
270	""	""	""	""
271	""	""	""	""
272	""	""	""	""
