﻿_id	No.	DIA DEL MES	CONSULADO ORGANIZADOR EN	CIUDAD	ESTADO	SEDE
1	1	24 y 25	San Francisco, California	San Rafael	California	"""Bahía Vista Elementary School"" 125 Bahia Way, San Rafael, Ca 94901"
2	2	23, 24 y 25	Maryland 	Richmond	Virginia 	"""Iglesia el Rey de Gloria""  5610 Hull Street Rd. Richmond, Virginia 23224"
3	3	24 y 25	Denver, Colorado 	West Valley City	Utah 	2207 S. 1070 W, West Valley City, Utah 80119
4	4	24 y 25 	Riverhead, Nueva York 	Stamford 	 Connecticut 	795 Atlantic St. Stamford, Connecticut, 06902
5	5	24 y 25	Philadelphia, Pennsylvania 	Chalfont, Bucks County 	Pennsylvania 	"""Iglesia Linaje Escogido""  227 N. Main St. Chalfont, Pennsylvania 18914"
6	6	24 y 25 	Seattle, Washington	Woodburn	Oregón	300 Young St. Woodburn, Oregon,  97071
7	""	""	""	""	""	""
8	""	""	""	""	""	""
9	CONSULADOS  MOVILES        MARZO 2024	""	""	""	""	""
10	No.	DIA DEL MES	CONSULADO ORGANIZADOR EN	CIUDAD	ESTADO	SEDE
11	1	9 y 10	Oklahoma 	Liberal	Kansas 	"""Iglesia de Jesucristo Palabra Miel Maranatha ""216 Wilson St, Liberal Kansas 67901"
12	2	16 y 17 	Miami, Florida 	Lehigh Acres 	Florida 	"""Iglesia de Cristo Sendero de Esperanza"" 507 Sunshine Blvd. North, Lehigh Acres, Florida, 33971"
13	3	16 y 17 	Chicago, Illinois 	Fort Wayne	Indiana  	""" Iglesia Cristiana Eben-Ezer"" 5514 South Anthony Blvd. Fort Wayne, Indiana 46806 "
14	4	16 y 17 	Maryland 	Radford	Virginia 	1129 East Main Street, Radford, Virginia 24141
15	5	16 y 17 	Denver, Colorado 	West Valley City	Utah 	2207 S. 1070 W, West Valley City, Utah 80119
16	6	16 y 17 	New York	Bronx	New York 	"""Southeast Bronx Neighborhood Centers, Inc (SEBNC)""  955 Tinton Avenue Bronx, NY 11226"
17	7	16 y 17 	Houston, Texas 	Austin 	Texas 	"""Iglesia Adventista del Septimo Dia""                                                  415 Montopolis DR. Austin, Texas 78741 "
18	8	16	Providence, Rhode Island	Lynn	Massachusetts	"""Iglesia de Dios del Espiritu Santo"" 157 North Common St., Lynn, Massachusetts 01905"
19	""	17	""	""	""	"""Escuela PATHWAYS"" 330 Lynnway, piso 3, Suite 302, Lynn, Massachusetts 01901 "
20	9	16 y 17 	Lake Worth, Florida 	Apopka	Florida 	169 Rand Ct, Apopka, Florida 32703
21	10	16 y 17 	Los Ángeles, California 	Las Vegas 	Nevada 	4250 E. Bonanza Rd. Suite 14 & 20, Las Vegas, Nevada 89110
22	11	16 y 17 	Philadelphia, Pennsylvania 	Georgetown	Delaware 	"""Old Path Church of Christ""  18295 Redden Rd. Georgetown, Delaware, 19947"
23	12	23 Y 24 	Nashville, Tennessee 	Louisville	Kentucky	223 E. Magnolia Ave., Louisville, KY 40208
24	13	23 y 24 	Riverhead, New York 	Derby 	Connecticut	" ""Iglesia de Dios Nuevos Comienzos"" 101 Elizabeth St. Derby, Connecticut, 06418 "
25	14	23 Y 24 	Raleigh, Carolina del Norte	Ladson	Carolina del Sur	Exchange Park 9850 US-78, Ladson, SC 29456
26	CONSULADOS  MOVILES        ABRIL 2024	""	""	""	""	""
27	No.	DIA DEL MES	CONSULADO ORGANIZADOR EN	CIUDAD	ESTADO	SEDE
28	1	13 y 14	Atlanta, Georgia	Birmingham 	Alabama	"""Riverchase United Methodist Church 1953 Old Montgomery Hwy, Birmingham, Alabama 35244"
29	2	20 y 21 	Oklahoma City, Oklahoma	Little Rock	Arkansas	"""West Central Community Center"" 8616 Colonel Glenn Road, Little Rock, Arkansas, 72204"
30	3	20 y 21 	Omaha, Nebraska 	Sioux Falls	Dakota del Sur 	"""Iglesia Nueva Jerusalem"" 1103 E. 8th St. Sioux Falls, Dakota del Sur 57103"
31	4	20 y  21 	Chicago, Illinois 	Grand Rapids 	Michigan  	Catholic Church Our Lady of Sorrows   (Iglesia Nuestra Señora de los Dolores)           101 Hall St.  SE Grand Rapids, Michigan 49507
32	5	20  y 21 	Seattle, Washington	Caldwell 	Idaho 	901 Albany St, Caldwell, Idaho 83605
33	6	20 y 21 	Raleigh, Carolina del Norte 	Greenville	Carolina del Sur 	225 S. Pleasantburg Dr. Greenville, SC 29607
34	7	20 y 21 	Maryland 	Granville	 Virginia Occidental 	518 Hoclar St, Granville, Virginia Occidental 26534
35	8	20	Denver, Colorado 	Telluride	Colorado	100 W. Pacific  Ave, Telluride, Colorado 81435
36	9	20 y 21 	New York, New York	Port Chester	New York 	"""Carver Center"" 400 Westchester Avenue, Port Chester, Nueva York 10573"
37	10	20 y 21 	Riverhead, New York	Stamford	Connecticut 	795 Atlantic St. Stamford, Connecticut 06902
38	11	20 y 21 	Miami, Florida 	Wimauma 	Florida 	"""Beth-El Farmworker Ministry"",  18240 US-301, Wimauma, Fl 33598"
39	12	20 y 21 	Philadelphia, Pennsylvania 	Bridgeton	New Jersey 	Marino Center 11 Washington St. Bridgeton, New Jersey, 08302
40	13	20 y 21 	Houston, Texas 	Shreveport 	Louisiana 	First Methodist Church   (Ministerio Hispano)              500 Common St. Shreveport, Louisiana 71101
41	14	27 y 28 	Columbus, Ohio 	Dover	Ohio	"""St.  Joseph Family Life Center"" 613 N. Tuscarawas Ave, Dover, Ohio, 44622"
42	15	27 y 28 	Nashville, Tennessee 	Memphis 	Tennessee	2969 S. Mendenhall Rd, Memphis, Tennessee 38115
43	""	""	""	""	""	""
44	CONSULADOS  MOVILES  MAYO  2024	""	""	""	""	""
45	No.	DIA DEL MES	CONSULADO ORGANIZADOR EN	CIUDAD	ESTADO	DIRECCION
46	1	18 y 19 	Omaha, Nebraska 	Sioux City, Iowa	Iowa	"""Centro Comunitario Mary J. Treglia""  900 Jennings St.  Sioux City, Iowa 51105"
47	2	18 y 19 	Chicago, Illinois 	 Indianapolis, Indiana	Indiana	Shepherd Community Services, 4107 E. Washington St, Indianapolis, Indiana, 46201
48	3	18 y 19 	Seattle, Washington	Matawwa, Washington	Washington	505 North Boundary Rd. Mattawa, Washington 99349
49	4	18 y 19 	Raleigh, Carolina del Norte 	Conway, Carolina del Sur 	Carolina del Sur	"""Iglesia St. James"" 1071 Academy Dr. Conway, SC 29526"
50	5	18 y 19 	Phoenix, Arizona 	Santa Fe, New Mexico	New Mexico	"""Cesar Chavez Elementary School"" 6251 Jaguar Dr. Santa Fe, New Mexico 87507"
51	6	18 y 19 	Maryland 	Virginia Beach, Virginia 	Virginia	"""W.T. Cooke Elementary School""  1501 Mediterranean Avenue, Virginia Beach, Virginia 23451"
52	7	18 y 19 	Denver, Colorado 	West Valley City, Utah	Utah	2207 S. 1070 W. West Valley City, Utah 80119
53	8	18 y 19 	New York	Fairview	New Jersey	"""St John The Baptist Roman Catholic Church"" 239 Anderson Ave. Fairview, NJ 07022"
54	9	18 y 19	Columbus, Ohio 	Cincinnati, Ohio	Ohio	Roberts Academy, 1702 Grand Ave, Cincinnati, Ohio, 45214
55	10	18 y 19 	Miami, Florida 	Immokalee, Florida	Florida	Academy 123 North 4th St., Immokalee, Florida 34142
56	11	18 y 19 	Lake Worth, Florida 	Orlando, Florida 	Florida	2550 Technology Dr, Orlando, Florida 32804
57	12	18 y 19 	Philadelphia, Pennsylvania 	Chambersburg, Pennsylvania	Pennsylvania	588 S 2nd St., Chambersburg, Pennsylvania 17201
58	13	18 y 19 	Atlanta, Georgia	Savannah, Georgia	Georgia	"""W.W. Law Community Center 900 E. Bolton St, Savannah, Georgia 31401"
59	14	18 y 19 	Providence, Rhode Island 	Waltham, Massachusetts 	Massachusetts	109 Harvard Street, Waltham, Masschusetts 02453
60	15	18 y 19	Del Rio, Texas	Laredo, Texas	Texas	Holding Institute 1102 Santa Maria Ave. Laredo, Texas 78040
61	16	21 y 22	Oklahoma City, Oklahoma	Kansas City, Missouri	Missouri	"""Santuario de Nuestra Señora de Guadalupe"" 901 Avenida Cesar E. Chavez, Kansas City, Missouri 64108"
62	17	22 y 23	Houston, Texas	Baton Rouge	Louisiana	"""Iglesia San Pio X""                         6380  Hooper RD, Baton Rouge, Louisiana 70811"
63	""	""	""	""	""	""
64	CONSULADOS  MOVILES  JUNIO  2024	""	""	""	""	""
65	No.	DIA DEL MES	CONSULADO ORGANIZADOR EN	CIUDAD	ESTADO	DIRECCION
66	1	8 y 9	Oklahoma 	Branson, Missouri	Missouri	"""Iglesia Católica Nuestra Señora Del Lago"" 203 Vaughn Dr. Branson, Missouri, 65616 "
67	2	15 y 16 	Omaha, Nebraska 	Bismarck, Dakota del Norte  	Dakota del Norte	"""Iglesia del Nazareno Esperanza Viva"" 1826 N 8th St. Bismarck, ND, 58501"
68	3	15 y 16 	San Francisco, California 	Sacramento, California	California	"""Iglesia Our Lady of Guadalupe Church"" 711 T. St. Sacramento, California, 95811"
69	4	15 y 16 	Maryland	Annapolis, Maryland	Maryland	"""Iglesia Mision San Juan Newman"" 620 N. Bestgate Rd, Annapolis, Maryland, 21401"
70	5	15 y 16 	Providence, Rhode Island	Lawrence, Massachusetts 	Massachusetts	"""Community Works "" 168 Newbury St. Lawrence, Massachusetts, 01841"
71	6	15 y 16 	Los Ángeles, California 	San Luis Obispo, California 	California	"""Mision de San Luis Obispo""  751 Palm Street, San Luis Obispo, California, 93401"
72	7	22 y 23 	Philadelphia, Pennsylvania 	Freehold, New Jersey 	New Jersey	"""Casa Freehold"" 4 Jackson St., Freehold, New Jersey, 07728 "
73	8	22	Riverhead, New York 	Derby, Connecticut	Connecticut	101 Elizabeth St. Derby, Connecticut,  06418
74	9	21 y 22 	Houston, Texas 	Austin, Texas	Texas	9795 Dessau RD Bldg.  Austin, Texas  78754
75	10	22 y 23 	Seattle, Washington 	Umatilla, Oregón	Oregón	1300 7th St. Umatilla, Oregón, 97882
76	11	22 y 23 	New York 	Poughkeepsie, New York 	New York	"""Iglesia Centro Cristiano Renacer"" 70 South Hamilton Street, Poughkeepsie, NY 12601"
77	12	22 y 23 	Raleigh, Carolina del Norte 	Charlotte, Carolina del Norte 	Carolina del Norte	4814 Silabert Ave. Charlotte, Carolina del Norte,  28205  
78	13	22 y 23 	Columbus, Ohio 	Louisville, Kentucky 	Kentucky	"""Churchill Downs""                        3716 Oakdale Ave. Louisville, Kentucky, 40214"
79	14	22 y 23 	Lake Worth, Florida 	Jacksonville, Florida	Florida	"""Most Holy Redeemer Catholic Church""  8523 Normandy Blvd., Jacksonville, Florida 32221"
80	15	22 y 23 	Atlanta, Georgia 	Jackson, Mississippi	Mississippi	"""Jackson Convention Complex Center"" 105 E. Pascagoula St, Jackson, Mississippi,  39201"
81	16	22 y 23 	Nashville, Tennessee 	Chattanoga, Tennessee	Tennessee	""" East Lake Academy of Fine Arts""                                                2700 E. 34th St. Chattanoga, Tennessee, 47407"
82	17	22 y 23 	Phoenix, Arizona	Albuquerque, New Mexico	New Mexico	"""Parroquia San Jose"" 2401 Broadway Blvd. SE, Albuquerque, New Mexico 87102"
83	""	""	""	""	""	""
84	""	""	""	""	""	""
85	CONSULADOS MOVILES JULIO 2024	""	""	""	""	""
86	No.	DIA DEL MES	CONSULADO ORGANIZADOR EN	CIUDAD	ESTADO	DIRECCION
87	1	13 y 14 	Oklahoma City	Jonesboro	Arkansas	"""Iglesia Católica del Santisimo Sacramento""   1107 E. Highland Dr. Jonesboro, Arkansas 72401"
88	2	13 y 14 	Providence, Rhode Island 	Lewiston	Maine	2 Crowley Rd. Lewiston, Maine, 04240
89	3	19 y 20  	New York 	Clay 	New York	"""Faith Journey United Methodist Church""     8396 Morgan Rd, Clay, NY, 13041"
90	4	20 y 21 	Chicago, Illinois	Grand Rapids 	Michigan	Catholic Church Our Lady of Sorrows (Iglesia Nuestra Señora de los Dolores)   101 Hall St. SE, Grand Rapids, Michigan,  49507
91	5	20 y 21 	Omaha, Nebraska	Worthington	Minnesota	"""JBS Field House""                     700 2nd Ave. Worthington, Minnesota, 56187"
92	6	20 y 21 	Raleigh, Carolina del Norte 	Swansea	Carolina del Sur 	"""Swansea High School ""                     500 E. 1st. Street Swansea, Carolina del Sur 29160"
93	7	20 y 21 	San Francisco, California 	Sparks	Nevada	"""Procter R. Hug High School"" 3530 Sullivan Ln, Sparks, Nevada 89431"
94	8	20 y 21 	Maryland 	Charlottesville 	Virginia	"""Monticello High School""        1400 Independence Way, Charlottesville, Virginia 22902"
95	9	20 y 21 	Denver, Colorado 	Providence 	Utah	"""Centro de la Familia""   316 Gateway Dr. Providence, Utah, 84332 "
96	10	20 y 21 	Miami, Florida 	Homestead 	Florida	Affiliated Healthcare Centers 143 N. Flagler Ave., Homestead, Florida, 33030
97	11	20 y 21 	Lake Worth, Florida 	Apopka 	Florida	169 Rand Ct, Apopka, Florida 32703
98	12	20 y 21 	Los Ángeles, California	San Diego 	California	"""Iglesia de Dios Pentecostal M.I. San Diego""    3525 University Ave. San Diego, California 92104"
99	13	20 y 21 	Philadelphia, Pennsylvaniua 	Trenton 	New Jersey 	MPR Located at 544 Chestnut Ave., Trenton, New Jersey, 08611
100	14	20 y 21 	Phoenix, Arizona	Clovis	 New Mexico	"""Iglesia de la Profecia""   1220 Calhoun St, Clovis, New Mexico, 88101"
101	15	20 y 21 	Atlanta, Georgia 	Orange Beach	Alabama	"""Iglesia Cristiana The Island Church"" 25550 Canal Rd, Orange Beach, Alabama 36561"
102	16	27 y 28 	Del Rio, Texas	El Paso	Texas	"""Las Americas Immigrant Advocacy Center"" 1500 Yandell Dr., El Paso, Texas 79902 "
103	17	27 y 28 	Nashville, Tennessee 	Knoxville 	Tennessee	4508 Millertown Pike, Knoxville, Tennessee, 37917
104	18	27 y 28 	Columbus, Ohio 	 Pittsburgh	 Pennsylvania	5750 Baum Blvd, Pittsburgh, Pennsylvania, 15206
105	19	26 y 27 	Houston, Texas 	Bossier City	Louisiana	5400 E. Texas St. Bossier City,  Louisiana,  71111
106	""	""	""	""	""	""
107	""	""	""	""	""	""
108	CONSULADOS MOVILES  AGOSTO 2024	""	""	""	""	""
109	No.	DIA DEL MES	CONSULADO ORGANIZADOR EN	CIUDAD	ESTADO	DIRECCION
110	1	10 y 11 	Houston, Texas 	Carencro	Luisiana	3607 NW Evangeline Thruway Carencro, Luisiana,  70520
111	2	17 y 18	Omaha, Nebraska 	Postville	Iowa	"""St  Paul Lutheran Church""                   116  E. Military Rd. Postville, Iowa, 52162"
112	3	17 y 18 	Raleigh, Carolina del Norte 	Marion	Carolina del Norte	"""Mcdowell Technical Community College""  54 College Dr., Marion, Carolina del Norte 28752"
113	4	17 y 18 	Phoenix, Arizona 	Las Cruces	New Mexico	"""Catedral del Inmaculado Corazon de Maria""                          1240 S Espina St, Las Cruces, New Mexico, 88001"
114	5	17 y 18 	Maryland 	Hagerstown 	Maryland	"""Iglesia San Jose""                       17630 Virginia Avenue, Hagerstown, Maryland,  21740 "
115	6	17 y 18 	New York, New York 	Spring Valley 	New York	"""Kurtz Center""                                    9 North Main Street, Spring Valley, New York 10977"
116	7	17 y 18 	Providence, Rhode Island 	Burlington	Vermont	"""St. John Vianney Church""             160 Hinesburg Rd. South Burlington, Vermont,  05403 "
117	8	17 y 18	Los Ángeles, California	Las Vegas	Nevada	"""Make The Road""                          4250 E. Bonanza Rd. Suite 14 & 20, Las Vegas, Nevada,  89110"
118	9	17 y 18 	Philadelphia, Pennsylvania 	Georgetown	Delaware	"""Old Path Church of Christ""  18295 Redden Rd. Georgetown, Delaware, 19947"
119	10	17 y 18 	Atlanta, Georgia 	Albertville	Alabama	5315 US-431, Albertville, Alabama, 35950
120	11	17 y 18	San Francisco, California	San Mateo	California	"""Bayside Middle School""              2025 Kehoe Ave, San Mateo, California, 94403"
121	12	24  y 25	Chicago, Illinois 	West Allis	Wisconsin 	"""Classic Café""                              1650 84th St. West Allis, Wisconsin, 53214"
122	13	24 y 25 	Riverhead, New York 	Stamford 	Connecticut	795 Atlantic St., Stamford, Connecticut,  06902
123	14	24 y 25 	Oklahoma City, Oklahoma	Tulsa	Oklahoma	"""Casa de la Cultura""                         1515 N. Harvard Ave. Suite E. Tulsa, Oklahoma, 74115"
124	15	24 y 25 	Lake Worth, Florida 	Live Oak	Florida	"""Iglesia St. Francis Xavier Catholic Church"",                                                 928 Howard Street East, Live Oak, Florida 32064"
125	16	24 y 25 	Nashville, Tennessee 	Morristown	Tennessee	""
126	17	24 y 25 	Seattle, Washington 	Bremerton	Washington	""
